Specifications of PCD inserts, PCBN inserts and Solid CBN inserts
| - Shape - | Designation | I.C. | S | D | R |
![]() |
VNGA 110304 | 6.35 | 3.18 | 2.8 | 0.4 |
| VNGA 160408 | 9.525 | 4.76 | 4.4 | 0.8 | |
| VNMA 160412 | 9.525 | 4.76 | 4.4 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
![]() |
VCGW 110304 | 6.35 | 3.18 | 2.8 | 0.4 |
| VCGW 160408 | 9.525 | 4.76 | 4.4 | 0.8 | |
| VCMW 160412 | 9.525 | 4.76 | 4.4 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.
| - Shape - | Designation | I.C. | S | D | R |
![]() |
DNGA 070202 | 6.35 | 2.38 | 2.8 | 0.2 |
| DNGA 11T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| DNMA 11T308 | 9.525 | 3.97 | 4.4 | 0.8 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
![]() |
DCGW 070202 | 6.35 | 2.38 | 2.8 | 0.2 |
| DCGW 11T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| DCMW 11T308 | 9.525 | 3.97 | 4.4 | 0.8 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.
| - Shape - | Designation | I.C. | S | D | R |
![]() |
CNGA 09T304 | 9.525 | 3.97 | 4.4 | 0.4 |
| CNGA 120408 | 12.7 | 4.76 | 5.5 | 0.8 | |
| CNMA 120412 | 12.7 | 4.76 | 5.5 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
![]() |
CCGW 09T304 | 9.525 | 3.97 | 4.4 | 0.4 |
| CCGW 120408 | 12.7 | 4.76 | 5.5 | 0.8 | |
| CCMW 120412 | 12.7 | 4.76 | 5.5 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.
| - Shape - | Designation | I.C. | S | D | R |
![]() |
SNGA 120404 | 12.7 | 4.76 | 5.16 | 0.4 |
| SNGA 120408 | 12.7 | 4.76 | 5.16 | 0.8 | |
| SNGA 120412 | 12.7 | 4.76 | 5.16 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
![]() |
SCGW 120404 | 12.7 | 4.76 | 5.16 | 0.4 |
| SCGW 120408 | 12.7 | 4.76 | 5.16 | 0.8 | |
| SCGW 120412 | 12.7 | 4.76 | 5.16 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.
| - Shape - | Designation | I.C. | S | D | R |
![]() |
TNGA 110304 | 6.35 | 3.18 | 2.9 | 0.4 |
| TNGA 110308 | 6.35 | 3.18 | 2.9 | 0.4 | |
| TNMA 160412 | 9.525 | 4.76 | 4.4 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
![]() |
TCGW 110304 | 6.35 | 3.18 | 2.9 | 0.4 |
| TCGW 110308 | 6.35 | 3.18 | 2.9 | 0.4 | |
| TCMW 160412 | 9.525 | 4.76 | 4.4 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.
| - Shape - | Designation | I.C. | S | D | R |
![]() |
WNGA 040202 | 6.35 | 2.38 | 2.8 | 0.2 |
| WNGA 06T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| WNMA 080408 | 12.7 | 4.76 | 5.16 | 0.8 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
![]() |
WCGW 040202 | 6.35 | 2.38 | 2.8 | 0.2 |
| WCGW 06T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| WCMW 080408 | 12.7 | 4.76 | 5.16 | 0.8 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.
| - Shape - | Designation | I.C. | S | D | R |
![]() |
RNGN 0903 / RNG 32 | 9.525 | 3.18 | ||
| RNGN 1203 / RNG 42 | 12.7 | 3.97 | |||
| RNGN 1204 / RNG 43 | 12.7 | 4.76 | |||
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.
| - Shape - | Designation | I.C. | S | D | R |
![]() |
DNGA 070202 | 6.35 | 2.38 | 2.8 | 0.2 |
| DNGA 11T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| DNMA 11T308 | 9.525 | 3.97 | 4.4 | 0.8 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
![]() |
DCGW 070202 | 6.35 | 2.38 | 2.8 | 0.2 |
| DCGW 11T304 | 9.525 | 3.97 | 4.4 | 0.4 | |
| DCMW 11T308 | 9.525 | 3.97 | 4.4 | 0.8 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
| - Shape - | Designation | I.C. | S | D | R |
![]() |
CCGW 09T304 | 9.525 | 3.97 | 4.4 | 0.4 |
| CCGW 120408 | 12.7 | 4.76 | 5.5 | 0.8 | |
| CCMW 120412 | 12.7 | 4.76 | 5.5 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
| - Shape - | Designation | I.C. | S | D | R |
![]() |
TCGW 110304 | 6.35 | 3.18 | 2.9 | 0.4 |
| TCGW 110308 | 6.35 | 3.18 | 2.9 | 0.4 | |
| TCMW 160412 | 9.525 | 4.76 | 4.4 | 1.2 | |
| - Edge preparation: E, S01520, S02020, etc. | |||||
- Standard types unshowed on above list are available; Non-standard types can be made on request of customers.