Specifications

Specifications of PCD inserts, PCBN inserts and Solid CBN inserts

Location: Home>Specs>Specifications
All 3 Specifications 3 News 0

Specifications of PCD inserts

PCD insert V series
- Shape - Designation I.C. S D R
VCGW 110304 6.35 3.18 2.8 0.4
VCGW 160408 9.525 4.76 4.4 0.8
VCGW 160412 9.525 4.76 4.4 1.2
VCGT 110304 6.35 3.18 2.8 0.4
VCGT 160408 9.525 4.76 4.4 0.8
VCGT 160412 9.525 4.76 4.4 1.2
VBGW 110304 6.35 3.18 2.8 0.4
VBGW 160408 9.525 4.76 4.4 0.8
VBGW 160412 9.525 4.76 4.4 1.2
VBGT 110304 6.35 3.18 2.8 0.4
VBGT 160408 9.525 4.76 4.4 0.8
VBGT 160412 9.525 4.76 4.4 1.2
VPGW 110304 6.35 3.18 2.8 0.4
VPGW 160408 9.525 4.76 4.4 0.8
VPGW 160412 9.525 4.76 4.4 1.2
VPGT 110304 6.35 3.18 2.8 0.4
VPGT 160408 9.525 4.76 4.4 0.8
VPGT 160412 9.525 4.76 4.4 1.2

- Radius 01, 02, 04, 08, 12, 16 are all available.
- Standard types unshowed on above list are all available; Non-standard types can be made on request of customers.

PCD insert D series
- Shape - Designation I.C. S D R
DCGW 070202 6.35 2.38 2.8 0.2
DCGW 11T304 9.525 3.97 4.4 0.4
DCGW 11T308 9.525 3.97 4.4 0.8
DCGT 070202 6.35 2.38 2.8 0.2
DCGT 11T304 9.525 3.97 4.4 0.4
DCGT 11T308 9.525 3.97 4.4 0.8
DPGW 070202 6.35 2.38 2.8 0.2
DPGW 11T304 9.525 3.97 4.4 0.4
DPGW 11T308 9.525 3.97 4.4 0.8
DPGT 070202 6.35 2.38 2.8 0.2
DPGT 11T304 9.525 3.97 4.4 0.4
DPGT 11T308 9.525 3.97 4.4 0.8

- Radius 01, 02, 04, 08, 12, 16 are all available.
- Standard types unshowed on above list are all available; Non-standard types can be made on request of customers.

PCD insert C series
- Shape - Designation I.C. S D R
CCGW 060202 6.35 2.38 2.8 0.2
CCGW 09T304 9.525 3.97 4.4 0.4
CCMW 120408 12.7 4.76 5.5 0.8
CCMW 120412 12.7 4.76 5.5 1.2
CCGT 060202 6.35 2.38 2.8 0.2
CCGT 09T304 9.525 3.97 4.4 0.4
CCMT 120408 12.7 4.76 5.5 0.8
CCMT 120412 12.7 4.76 5.5 1.2
CPGW 060202 6.35 2.38 2.8 0.2
CPGW 09T304 9.525 3.97 4.4 0.4
CPGW 120408 12.7 4.76 5.5 0.8
CPMW 120412 12.7 4.76 5.5 1.2
CPGT 060202 6.35 2.38 2.8 0.2
CPGT 09T304 9.525 3.97 4.4 0.4
CPGT 120408 12.7 4.76 5.5 0.8
CPMT 120412 12.7 4.76 5.5 1.2

- Radius 01, 02, 04, 08, 12, 16 are all available.
- Standard types unshowed on above list are all available; Non-standard types can be made on request of customers.

PCD insert T series
- Shape - Designation I.C. S D R
TCGW 110304 6.35 3.18 2.9 0.4
TCGW 110308 6.35 3.18 2.9 0.8
TCGW 160408 9.525 4.76 4.4 0.8
TCGT 110304 6.35 3.18 2.9 0.4
TCGT 110308 6.35 3.18 2.9 0.8
TCGT 160408 9.525 4.76 4.4 0.8
TPGW 110304 6.35 3.18 2.9 0.4
TPGW 160404 9.525 4.76 4.4 0.4
TPGW 160408 9.525 4.76 4.4 0.8
TPGT 110304 6.35 3.18 2.9 0.4
TPGT 160408 9.525 4.76 4.4 0.8
TPGT 160412 9.525 4.76 4.4 1.2

- Radius 01, 02, 04, 08, 12, 16 are all available.
- Standard types unshowed on above list are all available; Non-standard types can be made on request of customers.

PCD insert S series
- Shape - Designation I.C. S D R
SCGW 120404 12.7 4.76 5.16 0.4
SCGW 120408 12.7 4.76 5.16 0.8
SCGW 120412 12.7 4.76 5.16 1.2
SCGT 120404 12.7 4.76 5.16 0.4
SCGT 120408 12.7 4.76 5.16 0.8
SCGT 120412 12.7 4.76 5.16 1.2

- Radius 01, 02, 04, 08, 12, 16 are all available.
- Standard types unshowed on above list are all available; Non-standard types can be made on request of customers.

PCD insert W series
- Shape - Designation I.C. S D R
WCGW 040202 6.35 2.38 2.8 0.2
WCGW 06T304 9.525 3.97 4.4 0.4
WCGW 06T308 9.525 3.97 4.4 0.8
WCGT 040202 6.35 2.38 2.8 0.2
WCGT 06T304 9.525 3.97 4.4 0.4
WCGT 06T308 9.525 3.97 4.4 0.8

- Radius 01, 02, 04, 08, 12, 16 are all available.
- Standard types unshowed on above list are all available; Non-standard types can be made on request of customers.

PCD insert R series
- Shape - Designation I.C. S D R
RNGN 0903 / RNG 32 9.525 3.18
RNGN 1203 / RNG 42 12.7 3.18
RNGN 1204 / RNG 43 12.7 4.76
RCGA 0903 / RCGA 32 9.00 3.18
RCGA 1003 10.00 3.18
RCGA 1204 / RCGA 43 12.00 4.76
RDGW 0903 9.00 3.18
RDGW 1003 10.00 3.18
RDGW 1204 12.00 4.76

- Standard types unshowed on above list are all available; Non-standard types can be made on request.